Wechat or Whatsapp: (0086) 157-73132733usedcranes@stingroup.com.cn
Max. rated lifting capacity × working radius : 110000×2.5kg.m
Max. load moment of main boom : 3381kN.m
Max. lifting height of jib : 66.8m
Parameter item | ZAT18000h |
Work performance | *** |
Max. rated lifting capacity | 1800 |
Max. load moment of basic boom | 3600 |
Max. load moment of main boom (fully extended) | 2597 |
Max. lifting height of basic boom | 19.2 |
Max. lifting height of main boom | 92.8 |
Max. lifting height of wind plant jib | 155 |
Work speeds | *** |
Max. hoist rope speed (Main winch) | 120 |
Boom derricking up time | 300 |
Boom extending time (7 sections) | 1500 |
Slewing speed | 0 - 0.9 |
Driving | *** |
Max. operation altitude | 2000 |
Max. driving speed | 70 |
Max. gradeability | 58 |
Min. turning diameter | ≤30.42 |
Min. ground clearance | 365 |
Limits for exhaust pollutants and smoke | National stage VI |
Front overhang angle | 18 |
Rear overhang angle | 20 |
Mass | *** |
Deadweight in driving condition | 94000 |
Complete vehicle kerb mass | 93805 |
Single axle load | 12000 |
Dimensions | *** |
Overall dimensions (L×W×H) | 21872×3000×4000 |
Outrigger spread (W) | 13 |
Outrigger spread (L) | 13 |
Slewing radius of counterweight tail | 9320 |
Main boom length (7 sections) | 19.2-93 |
Boom angle | -0.6-86 |
Length of wind plant jib | 17.5-65.5 |
Others | *** |
Superlift device | Y-shaped single piece superlift |
Telescoping mode of main boom | Single cylinder telescoping system with double side pins |
Derricking mode | Double-cylinder |
Hook | 150t |
For the new product, please check their official website for details:
https://en.zoomlion.com (search the model online).
This product is made by Zoomlion, if you are looking for similar used cranes from other brands like Sany, XCMG, Liu Gong, ZPMC, Sunward, Konecranes, Liebherr, Demag, Terex, Tanano, Manitowoc, Cargotec, Palfinger, Sunward etc, please feel free to ask us any question related.