Wechat or Whatsapp: (0086) 157-73132733usedcranes@stingroup.com.cn
Rated Loading Capacity:50 ton
Max. Lifting Height:10m
Wheel Track | (mm) | 2400 |
Weight Parameters | ||
Gross Vehicle Weight When Driving | (kg) | 49065 |
Axle Load | (kg) | (Front Axle)25032/(Rear Axle)24033 |
Kinetic Paremeter | ||
Engine Type | - | QSB6.7 |
Engine Rated Power(kw/ | (kw/(r/min)) | 194 |
Engine Max Torque(N.m/ | (N.m/(r/min) | 987 |
Driving Parameters | ||
Max Travel Speed | (km/h) | 35 |
Min Travel Speed | (km/h) | 2 |
Swerve | ||
Min Turning Radius | (m) | 12.2 |
Head Min. Turning Diameter | (m) | - |
Max Gradeability | (%) | 65 |
Min. Ground Clearance of Machine | (mm) | 467 |
Approach Angle | (°) | 20 |
Departure Angle | (°) | 17.5 |
Braking Distance | (m) | 9 |
Fuel Consumption per 100kms | (L) | - |
For the new product, please check their official website for details:
https://www.xcmg.com (search on their website)
This product is made by XCMG, if you are looking for similar used cranes from other brands like Sany, Zoomlion, Liu Gong, ZPMC, Sunward, Konecranes, Liebherr, Demag, Terex, Tanano, Manitowoc, Cargotec, Palfinger, Sunward etc, please feel free to ask us any question related.