Wechat or Whatsapp: (0086) 157-73132733usedcranes@stingroup.com.cn
Applicable Industries :Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Farms, Printing Shops, Construction works , Energy & Mining, Other
Parameter(customizable) | ||
Item | Technical parameter | |
Rated load | 40T | |
Max. lifting height | 2360mm | |
Max. lifting speed | 0.04m/s | |
Self weight | 9.5T | |
Model of generator set | KM385QB KM485QB | |
Generator power/Rated rotate speed | 26/3300kw/r/min 35/3300kw/r/min | |
Max. torque/Rotate speed | 85/2110~2310[Nm/r min] 115/2110~2310[Nm/r min] | |
Max. running speed | 4km/h | |
Lifting hydraulic cylinder dia. | 180mm | |
Lift system pressure | 16Mpa | |
Steering hydraulic cylinder dia. | 75mm | |
steering system pressure | 15Mpa | |
Torque of hydraulic motor | 949Nm | |
Hydraulic motor speed range | 6~400r/min | |
Drive wheel dia. | 450mm | |
Min. ground clearance | 80mm | |
Outline dimension | Length | 6000mm |
Width | 5800mm | |
Height | 7500mm |
Brand: 河南矿山 和 奥力通 etc
For any customised gantry crane, please feel free to ask us any question related.