


Applicable Industries:Building Material Shops, Machinery Repair Shops, Manufacturing Plant, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops
| Mechanism | Unit | Result | ||
| Item | / | |||
| Lifting capacity | ton | 3.2-32 | ||
| Lifting height | m | 6 9 | ||
| Span | m | 12-30m | ||
| Working environment temperture | °C | -20~40 | ||
| Travelling mechanism | Travelling speed | Ground | m/min | 20 |
| Controlling Room | 20 | |||
| Lifting mechanism | lifting speed | 8 0.8/8 7 0.7/7 3.5 3 | ||
| travelling speed | 20 | |||
| Working system | A5 | |||
| Power source | three-phase 380V 50HZ | |||
Brand: 河南矿山 和 奥力通 etc
For any customised gantry crane, please feel free to ask us any question related.


