Wechat or Whatsapp: (0086) 157-73132733usedcranes@stingroup.com.cn
Main Specifications:
Items | Parameters | |
Max. lifting moment | t×m | 11800 |
Derrick boom | Length of derrick boom m | 42 |
Operating mode S | Max. lifting capacity × radius t×m | 650×8 |
Length of heavy main boom m | 39~93 | |
Operating mode SDB | Max. lifting capacity × radius t×m | 800×12 |
Length of heavy main boom m | 39~141 | |
Operating mode SLHS | Max. lifting capacity × radius t×m | 220×17 |
Length of jib for wind turbine m | 7 | |
Length of main boom m | 90~117 | |
Operating mode SLHSDB-1 | Max. lifting capacity × radius t×m | 220×28 |
Length of jib for wind turbine m | 7 | |
Length of main boom m | 108~159 |
This product is made by Zoomlion, if you are looking for similar used cranes from other brands like Sany, XCMG, Liu Gong, ZPMC, Liebherr, Konecranes, Demag, Terex, Tanano, Manitowoc, Cargotec, Palfinger, Sunward etc, please feel free to ask us any question related.