MODEL QTKZ-20 HAVE FEATURES AS FOLLOWS:
Wireless remote operating, one operator can complete lifting operation.
Adopting torque hydraulic control system,simple interface and sensitive response.
The outrigger adopts hydraulic leveling control, double safety protection of hydraulic lock and mechanical lock.
The overall structure is compact,adopting the dual axle assembly and easy movement and steering.
The max steering angle can reach +20/-20°,which can reach the narrowest area.
Fast erection,good adjustment performance,stable work and high efficiency.
The flywheel traction speed can reach 80km/h, and it can be easily transported from one place to another regardless of the distance. The tow bar has a towing speed of 25km/h, which is convenient for short-distance transitions。
The product tower body and boom are made of high-strength steel plate, which is stable and reliable.
Category | Items | Units | QTKZ-20 | ||||
Hoisting parameters | Max.hoisting height | m | 24 | ||||
Max.working radius | m | 26 | |||||
Max.hoisting weight | Kg | 2000 | |||||
Hoisting speed | m/min | 13/26 | |||||
Trolleying speed | m/min | 20/40 | |||||
Slewing speed | r/min | 0.25/0.8 | |||||
Erecting time | min | 10 | |||||
Outrigger span | m | 4.2X4.2 | |||||
Travel parameters | Max.towing speed | m | 80/25 | ||||
Overall dimensions(length*width*height) | m | 14.1×2.5×4.15 | |||||
Hydraulic system | Hydraulic system | MPa | 28 | ||||
Power supply | 380V/50Hz | ||||||
Hoisting performance table | Radius(m) | 10 | 12 | 15 | 20 | 26 | |
Hoisting weight(Kg) | 2000 | 1600 | 1300 | 1000 | 800 |
For more product details, please check:
Please feel free to ask us any question related. Other brands of Self-Erecting Tower Crane is also available upon request.