Wechat or Whatsapp: (0086) 157-73132733usedcranes@stingroup.com.cn
Category | Unit | Ⅰ Falls | Ⅱ Falls | ||||
Max. hoisting capacity | t | 16 | 32 | ||||
Max. hoisting capacity at jib end (60m) | t | 6.3 | 5.93 | ||||
Max. free standing height | m | 51.65 | |||||
Jib length | m | 30~60 | |||||
Hoisting speed | t | 16 | 8 | 4 | 32 | 16 | 8 |
m/min | 42 | 84 | 105 | 21 | 42 | 53 | |
Slewing speed | r/min | 0~0.78 | |||||
Luffing time | min | 2.9 |
For all the Zoomlion Fluffing-Jib Cranes, please check them on their official website: https://en-product.zoomlion.com/product/pro_list.htm?sCat=56&fCat=81&keywords=
If you are looking for other brands of fluffing-jib cranes, please feel free to ask us any question related.